带式葫芦参数 | |||||||||
起重量 | 葫芦型号 | 带数 | 起升速度 | 起升功率 | 行走速度 | 行走功率 | 起升等级 | 行走等级 | 洁净等级 |
Kg | m/min | kw | m/min | kw | ISO | ISO | |||
250 | VCB00201 | 1 | 7.1 | 0.75 | 11/21 | 0.12 | M5 | M5 | 1000 |
500 | VCB00501 | 1 | 6.8 | 0.75 | 11/21 | 0.4 | M5 | M5 | 1000 |
1000 | VCB0102 | 2 | 3.3 | 0.75 | 11/21 | 0.4 | M5 | M5 | 1000 |
VCB0101 | 1 | 6.6 | 1.5 | 11/21 | 0.4 | M5 | M5 | 1000 | |
2000 | VCB0202 | 2 | 3.3 | 1.5 | 11/21 | 0.4 | M5 | M5 | 1000 |
VCB0101 | 1 | 6.6 | 3 | 11/21 | 0.4 | M5 | M5 | 1000 | |
3000 | VCB0302 | 2 | 4.4 | 3 | 11/21 | 0.75 | M5 | M5 | 1000 |
VCB0301 | 1 | 5.4 | 3 | 11/21 | 0.75 | M5 | M5 | 1000 | |
5000 | VCB0502 | 2 | 2.7 | 3 | 11/21 | 0.75 | M5 | M5 | 1000 |
7500 | VCB0704 | 4 | 1.8 | 3 | 11/21 | 0.75 | M5 | M5 | 1000 |
10000 | VCB1004 | 4 | 2.7 | 2*3 | 11/21 | 0.75 | M5 | M5 | 1000 |
*更多参数及需求请垂询沃尔肯销售人员
|