Belt block
VCB series
Fiber binding instead of the traditional chain form, lifting smoother, less impact, can achieve more accurate positioning.
Suitable for display panel, medicine, food, lithium battery, semiconductor, physics research center, solar photovoltaic, chemical industry, aerospace and other industries.
Belt hoist parameters | |||||||||
Lifting capacity | Hoist type | Band number | Lifting speed | Lifting power | Travel speed | Traveling power | Lifting class | Walking class | Cleanliness grade |
Kg | m/min | kw | m/min | kw | ISO | ISO | |||
250 | VCB00201 | 1 | 7.1 | 0.75 | 11/21 | 0.12 | M5 | M5 | 1000 |
500 | VCB00501 | 1 | 6.8 | 0.75 | 11/21 | 0.4 | M5 | M5 | 1000 |
1000 | VCB0102 | 2 | 3.3 | 0.75 | 11/21 | 0.4 | M5 | M5 | 1000 |
VCB0101 | 1 | 6.6 | 1.5 | 11/21 | 0.4 | M5 | M5 | 1000 | |
2000 | VCB0202 | 2 | 3.3 | 1.5 | 11/21 | 0.4 | M5 | M5 | 1000 |
VCB0101 | 1 | 6.6 | 3 | 11/21 | 0.4 | M5 | M5 | 1000 | |
3000 | VCB0302 | 2 | 4.4 | 3 | 11/21 | 0.75 | M5 | M5 | 1000 |
VCB0301 | 1 | 5.4 | 3 | 11/21 | 0.75 | M5 | M5 | 1000 | |
5000 | VCB0502 | 2 | 2.7 | 3 | 11/21 | 0.75 | M5 | M5 | 1000 |
7500 | VCB0704 | 4 | 1.8 | 3 | 11/21 | 0.75 | M5 | M5 | 1000 |
10000 | VCB1004 | 4 | 2.7 | 2*3 | 11/21 | 0.75 | M5 | M5 | 1000 |
* For more parameters and requirements, please contact Vulcan sales staff
|